Features
For soldering and brazing in HVAC, Jewelry, Electricity and Transportation.
| Gas Type | MAPP, Propane, LPG |
| Connection Standard | CGA600 |
| Container | For use with 14.1-16oz Containers (453.6g) |
| Regulator Ratings | 2.59M Pa(375psi) Maximum Gas pressure |
| Copper Tubing Capability | Soft Solder: Max.Φ6” | Brazing: Max. Φ3” |
| Max Flame Temp | >3600°F (tested with MAPP gas) |
| Caution | Low flame setting will result in overheat of the tip |


Features
For soldering and brazing in HVAC, Jewelry, Electricity and Transportation.
| Gas Type | MAPP, Propane, LPG |
| Connection Standard | CGA600 |
| Container | For use with 14.1-16oz Containers (453.6g) |
| Regulator Ratings | 2.59M Pa(375psi) Maximum Gas pressure |
| Copper Tubing Capability | Soft Solder: Max. Φ4” | Brazing: Max. Φ1-1/4” |
| Max Flame Temp | >3600°F (tested with MAPP gas) |
| Caution | Low flame setting will result in overheat of the tip |




