| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power (HP) | Inlet Port | Capacity (ml) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| VP215(2VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2x10⁻¹Pa 15Micron | 1/4 | 1/4" Flare | 180 | 270x119x216 | 6 |
| VP225(2VP-1) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2x10⁻¹Pa 15Micron | 1/3 | 1/4" Flare | 280 | 270x119x216 | 7 |
| VP235(2VP-1.5) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2x10⁻¹Pa 15Micron | 1/3 | 1/4" & 3/8" Flare | 360 | 320x134x232 | 11 |
| VP245(2VP-2) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2x10⁻¹Pa 15Micron | 1/2 | 1/4" & 3/8" Flare | 350 | 320x134x232 | 11.8 |
| VP260(2VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2x10⁻¹Pa 15Micron | 3/4 | 1/4" & 3/8" Flare | 700 | 370x140x250 | 15 |
| VP280(2VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2x10⁻¹Pa 15Micron | 1 | 1/4" & 3/8" Flare | 600 | 370x140x250 | 15.5 |
| VP2100(2VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2x10⁻¹Pa 15Micron | 1 | 1/4" & 3/8" Flare | 700 | 390x140x250 | 16 |
| Type | Flow Rate 50Hz | Flow Rate 60Hz | Ultimate Vacuum | Power (HP) | Inlet Port | Capacity (ml) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 320 | 270x119x216 | 5.3 |
| VP125(VP1.5) | 2.5CFM 70L/Min | 3CFM 84L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 300 | 270x119x216 | 5.5 |
| VP135(VP-2) | 3.5CFM 100L/Min | 4CFM 114L/Min | 2 Pa 150Micron | 1/3 | 1/4" Flare | 350 | 278x119x216 | 6.5 |
| VP145(VP-2.5) | 4.5CFM 128L/Min | 5CFM 142L/Min | 2 Pa 150Micron | 1/3 | 1/4" Flare | 350 | 278x119x216 | 6.8 |
| VP160(VP-3) | 6CFM 170L/Min | 7CFM 198L/Min | 2 Pa 150Micron | 1/2 | 1/4" & 3/8" Flare | 450 | 320x134x232 | 10 |
| VP180(VP-4) | 8CFM 226L/Min | 9CFM 254L/Min | 2 Pa 150Micron | 3/4 | 1/4" & 3/8" Flare | 700 | 370x140x250 | 14 |
| VP1100(VP-5) | 10CFM 283L/Min | 12CFM 340L/Min | 2 Pa 150Micron | 1 | 1/4" & 3/8" Flare | 800 | 390x140x250 | 14.5 |
| VP115(VP-1) | 1.5CFM 42L/Min | 1.8CFM 50L/Min | 2 Pa 150Micron | 1/4 | 1/4" Flare | 230 | 245x101x180 | 3.7 |
A dual-stage vacuum pump uses two rotors and chambers in series to achieve a significantly deeper vacuum level (ultimate vacuum down to 15 Microns) compared to a single-stage pump (ultimate vacuum around 150 Microns). This makes dual-stage pumps ideal for applications requiring deep and clean system evacuations.
They are highly versatile and suitable for a wide range of industries including HVAC OEM setups, family homes, food and beverage processing, industrial boilers, industrial utilities, temperature control systems, and washing & cleaning operations.
The anti-suckback mechanism prevents the vacuum pump oil from flowing backwards into the vacuum chamber when the pump stops running. This ensures your vacuum systems and processed products remain clean and free from oil contamination.
The aluminum alloy casing provides a durable, robust, and lightweight shell. It effectively dissipates heat during continuous operations while protecting internal components from heavy-duty industrial wear.
These vacuum pumps are designed for global adaptability, supporting dual-voltage configurations from 110V to 220V, allowing flexible deployment across different power grids.